<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brandon Dayton &#8211; Drawing Live</title>
	<atom:link href="http://www.artcastnetwork.com/channels/brandon-dayton-drawing-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artcastnetwork.com/channels/brandon-dayton-drawing-live/</link>
	<description>Artists who draw, paint, and chat LIVE!</description>
	<lastBuildDate>Mon, 24 May 2010 13:01:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Weekly Artcast with Brandon Dayton</title>
		<link>http://www.artcastnetwork.com/channels/brandon-dayton-drawing-live/comment-page-1/#comment-838</link>
		<dc:creator>The Weekly Artcast with Brandon Dayton</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.artcastnetwork.com/?p=174#comment-838</guid>
		<description>[...] streams regularly on his artcast Brandon Dayton &#8211; Drawing Live every Monday at 7 PM MST (9 PM ET). His show is a consistent favorite here on the [...]</description>
		<content:encoded><![CDATA[<p>[...] streams regularly on his artcast Brandon Dayton &#8211; Drawing Live every Monday at 7 PM MST (9 PM ET). His show is a consistent favorite here on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.artcastnetwork.com/channels/brandon-dayton-drawing-live/comment-page-1/#comment-697</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 23 Mar 2010 03:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.artcastnetwork.com/?p=174#comment-697</guid>
		<description>Great artcast. Entertaining discussion along with solid tips and demonstration. Keep up the good work, Brandon!</description>
		<content:encoded><![CDATA[<p>Great artcast. Entertaining discussion along with solid tips and demonstration. Keep up the good work, Brandon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier</title>
		<link>http://www.artcastnetwork.com/channels/brandon-dayton-drawing-live/comment-page-1/#comment-117</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Sun, 24 Jan 2010 10:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.artcastnetwork.com/?p=174#comment-117</guid>
		<description>As a co-worker of Brandon&#039;s, I enjoy seeing how this artcast is a literal translation of how he likes to work in the studio. He&#039;s engaging, communicative and always has a trick up his sleeve. The occasional baby noises in the background help keep it real ;)</description>
		<content:encoded><![CDATA[<p>As a co-worker of Brandon&#8217;s, I enjoy seeing how this artcast is a literal translation of how he likes to work in the studio. He&#8217;s engaging, communicative and always has a trick up his sleeve. The occasional baby noises in the background help keep it real ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newman</title>
		<link>http://www.artcastnetwork.com/channels/brandon-dayton-drawing-live/comment-page-1/#comment-53</link>
		<dc:creator>Newman</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.artcastnetwork.com/?p=174#comment-53</guid>
		<description>Great information on digital techniques, worth watching the recorded shows for some great insights, but the live show is where Brandon really shines. A hearty 5 stars from me.</description>
		<content:encoded><![CDATA[<p>Great information on digital techniques, worth watching the recorded shows for some great insights, but the live show is where Brandon really shines. A hearty 5 stars from me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meganjmetzger</title>
		<link>http://www.artcastnetwork.com/channels/brandon-dayton-drawing-live/comment-page-1/#comment-24</link>
		<dc:creator>meganjmetzger</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.artcastnetwork.com/?p=174#comment-24</guid>
		<description>Gave a good lecture on general use of Photoshop to color in a comic. Great insight into color and hue selection. Very informative.</description>
		<content:encoded><![CDATA[<p>Gave a good lecture on general use of Photoshop to color in a comic. Great insight into color and hue selection. Very informative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
